Schedule
The printable (pdf) version of the schedule (without chairs names) can be downloaded here.
The sortable (xls) version of the schedule with lecture titles, AMS classification and chairs names can be downloaded here.
Sunday, July 1
10:30-17:30 STS "Homotopy Theory" - Part 1/4 (Large Hall B)
12:30-17:30 STS "Geometry in Dynamics" (Medium Hall A)
13:30-19:00 Satellite Meeting - Joint EMS/EWM Survey Lectures (Large Hall A)
18:00-19:00 Film: Late Style - Yuri I. Manin Looking Back on a Life in Mathematics (Medium Hall)
19:00-20:00 Film: Wolfgang Doeblin - a mathematician rediscovered (Medium Hall)
Monday, July 2
Satellite Thematic Sessions - all at AGH University of Science and Technology:
16:15-20:15 STS "Algebraic and Geometric Methods in Nonlinear PDEs, Mechanics and Field Theory" - Part 1/2 (Room 12, A3)
16:15-20:15 STS "Combinatorics" - Part 1/2 (Room 205, U2)
16:15-20:15 STS "Homotopy Theory" - Part 2/4 (Grand Hall, U2)
16:15-20:15 STS "Integrable Systems" - Part 1/2 (Room 117, A3)
Tuesday, July 3
Satellite Thematic Sessions - all at AGH University of Science and Technology:
15:45-19:45 STS "Combinatorics" - Part 2/2 (Room 205, U2)
15:45-19:45 STS "Delay equations in biomedical applications" (Room 204, U2)
15:45-19:45 STS "Homotopy Theory" - Part 3/4 (Grand Hall, U2)
15:45-19:45 STS "Integrable Systems" - Part 2/2 (Room 117, A3)
15:45-17:45 STS "Mathematical Physics and Developments in Algebra" - Part 1/3 (Room 118, A3)
15:45-19:45 STS "Quasiconformal mappings and complex dynamical systems" - Part 1/2 (Room 12, A3)
18:00-20:00 STS "Optimal Stopping and Applications" - Part 1/2 (Room 218, A3)
Wednesday, July 4
Satellite Thematic Sessions - all at AGH University of Science and Technology:
14:30-18:30 STS "Geometric Topology" - Part 1/3 (Room 117, A3)
14:30-18:30 STS "Homotopy Theory" - Part 4/4 (Grand Hall, U2)
14:30-18:30 STS "Infinite dimensional dynamical systems with time delays" - Part 1/2 (Room 205, U2)
14:30-16:30 STS "Mathematical Physics and Developments in Algebra" - Part 2/3 (Room 118, A3)
14:30-18:30 STS "Special classes of Hilbert space operators" (Room 218, A3)
14:30-18:30 STS "Quasiconformal mappings and complex dynamical systems" - Part 2/2 (Room 12, A3)
Thursday, July 5
Satellite Thematic Sessions - all at AGH University of Science and Technology:
16:15-20:15 STS "Anisotropic parabolic problems and their applications" (Room 12, A3)
16:15-20:15 STS "Geometric Topology" - Part 2/3 (Room 117, A3)
16:15-20:15 STS "Knot Theory and its Ramifications" (Grand Hall, U2)
16:15-20:15 STS "Optimal Stopping and Applications" - Part 2/2 (Room 218, A3)
18:30-20:30 STS "Infinite dimensional dynamical systems with time delays" - Part 2/2 (Room 205, U2)
Friday, July 6
Satellite Thematic Sessions - all at AGH University of Science and Technology:
9:00-13:00 STS "Algebraic and Geometric Methods in Nonlinear PDEs, Mechanics and Field Theory" - Part 2/2 (Room 12, A3)
9:00-13:30 and 15:30-16:30 STS "Geometric Methods in Calculus of Variations" (Room 205, U2)
10:30-13:30 STS "Geometric Topology" - Part 3/3 (Room 117, A3)
10:45-12:45 STS "Mathematical Physics and Developments in Algebra" - Part 3/3 (Room 118, A3)
The sortable (xls) version of the schedule with lecture titles, AMS classification and chairs names can be downloaded here.
Sunday, July 1
10:30-17:30 STS "Homotopy Theory" - Part 1/4 (Large Hall B)
12:30-17:30 STS "Geometry in Dynamics" (Medium Hall A)
13:30-19:00 Satellite Meeting - Joint EMS/EWM Survey Lectures (Large Hall A)
18:00-19:00 Film: Late Style - Yuri I. Manin Looking Back on a Life in Mathematics (Medium Hall)
19:00-20:00 Film: Wolfgang Doeblin - a mathematician rediscovered (Medium Hall)
Monday, July 2
Room | Large Hall | Medium Hall | Small Hall | Seminar Room | Conf. Room | ||
A | B | A | B | ||||
09:30 | Opening Ceremony Prize Award 9:30-11:30 | ||||||
... | |||||||
... | |||||||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | Welcome lunch, 12:00-13:30, Level -1 | ||||||
... | |||||||
13:15 | |||||||
13:30 | Plenary Lecture Adrian Constantin (Chair: Ari Laptev) 13:30-14:30 | ||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 | |||||||
14:45 | |||||||
15:00 | O. Neugebauer Prize Winner (Chair: Christa Binder) 15:00-15:45 | Felix Klein Prize Winner (Chair: Marta Lewicka) 15:00-15:45 | Inv. Lecture Gady Kozma (Chair: Dan Crisan) 15:00-15:45 | Inv. Lecture Pierre Colmez (Chair: Michael Stoll) 15:00-15:45 | Inv. Lecture Anton Alekseev (Chair: Frances Kirwan) 15:00-15:45 | ||
15:15 | |||||||
15:30 | |||||||
15:45 | Coffee break, 15:45-16:15 | ||||||
16:00 | |||||||
16:15 | EMS Prize Winner (Chair: Alexander Mielke) 16:15-17:00 | EMS Prize Winner (Chair: Péter P. Pálfy) 16:15-17:00 | EMS Prize Winner (Chair: Reinhard Farwig) 16:15-17:00 | EMS Prize Winner (Chair: Sylvain Cappell) 16:15-17:00 | EMS Prize Winner (Chair: Caroline Series) 16:15-17:00 | ||
16:30 | |||||||
16:45 | |||||||
17:00 | |||||||
17:15 | Mini-symposium Probabilistic methods for PDE 17:15-19:15 | Mini-symposium Fluid dynamics 17:15-19:15 | Mini-symposium Continuous real rational functions and related topics 17:15-19:15 | Mini-symposium Progress in chemical reaction network theory 17:15-19:15 | Mini-symposium Matchbox dynamics 17:15-19:15 | Panel Discussion "Solid findings" in Mathematical Education; proposals and discussion 17:15-19:15 | Panel Discussion "EuDML: Accessing Europe's mathematical treasures" 17:15-19:15 |
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
... | |||||||
19:45 | Film: Late Style - Yuri I. Manin Looking Back on a Life in Mathematics | ||||||
... | |||||||
20:30 |
Satellite Thematic Sessions - all at AGH University of Science and Technology:
16:15-20:15 STS "Algebraic and Geometric Methods in Nonlinear PDEs, Mechanics and Field Theory" - Part 1/2 (Room 12, A3)
16:15-20:15 STS "Combinatorics" - Part 1/2 (Room 205, U2)
16:15-20:15 STS "Homotopy Theory" - Part 2/4 (Grand Hall, U2)
16:15-20:15 STS "Integrable Systems" - Part 1/2 (Room 117, A3)
Tuesday, July 3
Room | Large Hall | Medium Hall | Small Hall | Seminar Room | Conf. Room | ||
A | B | A | B | ||||
09:00 | Plenary Lecture Herbert Edelsbrunner (Chair: Günter M. Ziegler) 9:00-10:00 | ||||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | Plenary Lecture David Kazhdan (Chair: Max Karoubi) 10:15-11:15 | ||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | Coffee break and Poster Session, 11:15-12:00, Level -1 | ||||||
11:30 | |||||||
11:45 | |||||||
12:00 | Plenary Lecture Tomasz Łuczak (Chair: Gyula Katona) 12:00-13:00 | ||||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
13:00 | |||||||
14:15 | |||||||
14:30 | Inv. Lecture Nicholas J. Higham (Chair: Graeme Fairweather) 14:30-15:15 | Inv. Lecture Florian Pop (Chair: Agata Smoktunowicz) 14:30-15:15 | Inv. Lecture Andrew Stuart (Chair: Rolf Jeltsch) 14:30-15:15 | Inv. Lecture Martin Hairer (Chair: Rafał Latała) 14:30-15:15 | Inv. Lecture Sławomir Kołodziej (Chair: Christer O. Kiselman) 14:30-15:15 | ||
14:45 | |||||||
15:00 | |||||||
15:15 | Coffee break, 15:15-15:45 | ||||||
15:30 | |||||||
15:45 | Panel Discussion What is expected from European learned societies? 15:45-17:45 | Panel Discussion Redressing the gender imbalance in mathematics: strategies and outcomes 15:45-17:45 | Mini-symposium Computational dynamics and computer assisted proofs 15:45-17:45 | Mini-symposium Optimal stopping and applications 15:45-17:45 | Mini-symposium Discrete structures in algebra, geometry, topology, and computer science 15:45-17:45 | Mini-symposium Differential algebra and Galois theory 15:45-17:45 | Mini-symposium Implicitly constituted material models: modeling and analysis 15:45-17:45 |
16:00 | |||||||
16:15 | |||||||
16:30 | |||||||
16:45 | |||||||
17:00 | |||||||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | LMS Society Meeting: Mathematics of Planet Earth 2013 José-Francisco Rodrigues 18:00-19:15 | ||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
... | |||||||
19:30 | Film: Wolfgang Doeblin - a mathematician rediscovered 19:30-20:30 | ||||||
... | |||||||
20:15 |
Satellite Thematic Sessions - all at AGH University of Science and Technology:
15:45-19:45 STS "Combinatorics" - Part 2/2 (Room 205, U2)
15:45-19:45 STS "Delay equations in biomedical applications" (Room 204, U2)
15:45-19:45 STS "Homotopy Theory" - Part 3/4 (Grand Hall, U2)
15:45-19:45 STS "Integrable Systems" - Part 2/2 (Room 117, A3)
15:45-17:45 STS "Mathematical Physics and Developments in Algebra" - Part 1/3 (Room 118, A3)
15:45-19:45 STS "Quasiconformal mappings and complex dynamical systems" - Part 1/2 (Room 12, A3)
18:00-20:00 STS "Optimal Stopping and Applications" - Part 1/2 (Room 218, A3)
Wednesday, July 4
Room | Large Hall | Medium Hall | Small Hall | Seminar Room | Conf. Room | ||
A | B | A | B | ||||
09:00 | Plenary Lecture Michel Talagrand (Chair: Stanisław Kwapień) 9:00-10:00 | ||||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | Plenary Lecture Christopher Hacon (Chair: Frederick Cohen) 10:15-11:15 | ||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | Coffee break and Poster Session, 11:15-12:00, Level -1 | ||||||
11:30 | |||||||
11:45 | |||||||
12:00 | Inv. Lecture Vladimír Sveřák (Chair: Piotr Biler) 12:00-12:45 | Inv. Lecture Hélène Esnault (Chair: Krzysztof Kurdyka) 12:00-12:45 | Inv. Lecture Zeev Rudnick (Chair: Andrzej Schinzel) 12:00-12:45 | Inv. Lecture David Nualart (Chair: Michael Steele) 12:00-12:45 | Inv. lecture Vicent Caselles (Chair: Marian Mrozek) 12:00-12:45 | ||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
14:15 | |||||||
14:30 | Inv. Lecture Amadeu Delshams (Chair: Feliks Przytycki) 14:30-15:15 | Inv. Lecture Piotr Śniady (Chair: Christian Bär) 14:30-15:15 | Mini-symposium Hyperbolic conservation laws 14:30-16:30 | Mini-symposium Stochastic models in biosciences and climatology 14:30-16:30 | Mini-symposium Absolute arithmetic and F1-geometry 14:30-16:30 | Mini-symposium Applied and computational algebraic topology 14:30-16:30 | Mini-symposium Geometric and quantitative rigidity 14:30-16:30 |
14:45 | |||||||
15:00 | |||||||
15:15 | |||||||
15:30 | |||||||
15:45 | Inv. Lecture Alessandra Celletti (Chair: Takashi Tsuboi) 15:45-16:30 | Inv. Lecture Olle Häggström (Chair: Jan Wiegerinck) 15:45-16:30 | |||||
16:00 | |||||||
16:15 | |||||||
16:30 | Coffee break, 16:30-17:00 | ||||||
16:45 | |||||||
17:00 | EMS Prize Winner (Chair: Charles Batty) 17:00-17:45 | EMS Prize Winner (Chair: Janusz Grabowski) 17:00-17:45 | EMS Prize Winner (Chair: Wilfrid S. Kendall) 17:00-17:45 | EMS Prize Winner (Chair: Tim Dokchitser) 17:00-17:45 | |||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
... | |||||||
20:00 | Conference Dinner, from 20:30, Franciscan Convent | ||||||
... |
Satellite Thematic Sessions - all at AGH University of Science and Technology:
14:30-18:30 STS "Geometric Topology" - Part 1/3 (Room 117, A3)
14:30-18:30 STS "Homotopy Theory" - Part 4/4 (Grand Hall, U2)
14:30-18:30 STS "Infinite dimensional dynamical systems with time delays" - Part 1/2 (Room 205, U2)
14:30-16:30 STS "Mathematical Physics and Developments in Algebra" - Part 2/3 (Room 118, A3)
14:30-18:30 STS "Special classes of Hilbert space operators" (Room 218, A3)
14:30-18:30 STS "Quasiconformal mappings and complex dynamical systems" - Part 2/2 (Room 12, A3)
Thursday, July 5
Room | Large Hall | Medium Hall | Small Hall | Seminar Room | Conf. Room | ||
A | B | A | B | ||||
09:00 | Plenary Lecture Camillo De Lellis (Chair: Maria J. Esteban) 9:00-10:00 | ||||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | Plenary Lecture Sylvia Serfaty (Chair: Nils Dencker) 10:15-11:15 | ||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | Coffee break, 11:15-12:00 | ||||||
11:30 | |||||||
11:45 | |||||||
12:00 | Andrzej Pelczar Memorial Lecture Maciej P. Wojtkowski (Chair: Marta Sans-Solé) PTM Prize Award 12:00-13:30 | ||||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
13:00 | |||||||
13:15 | |||||||
13:30 | Lunch, 13:30-15:00, Level -1 | ||||||
... | |||||||
14:45 | |||||||
15:00 | Inv. Lecture Leonid Parnovski (Chair: Piotr Rybka) 15:00-15:45 | Inv. Lecture Bernhard Keller (Chair: Louis Rowen) 15:00-15:45 | Inv. Lecture Serge Cantat (Chair: Józef Siciak) 15:00-15:45 | Inv. Lecture Alexander Olevskii (Chair: Paweł Domański) 15:00-15:45 | Inv. Lecture Andrey E. Mironov (Chair: Stanisław Woronowicz) 15:00-15:45 | ||
15:15 | |||||||
15:30 | |||||||
15:45 | Coffee break, 15:45-16:15 | ||||||
16:00 | |||||||
16:15 | Panel Discussion Financing of mathematical research 16:15-18:15 | Panel Discussion The role of mathematics in the emerging economies 16:15-18:15 | Mini-symposium On solutions to the Euler equations of incompressible fluids 16:15-18:15 | Mini-symposium 25 Years of quantum groups: from definition to classification 16:15-18:15 | Mini-symposium Bachelier finance society: mathematical finance 16:15-18:15 | Mini-symposium Infinite-dimensional dynamical systems with time delays 16:15-18:15 | Mini-symposium Braids and configuration spaces 16:15-18:15 |
16:30 | |||||||
16:45 | |||||||
17:00 | |||||||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | Alan Turing Centenary Lecture Philip Welch (Chair: Jouko Väänänen) 18:30-19:30 | ||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
... | |||||||
20:00 | Friedrich Hirzebruch Memorial Session (Chair: Marta Sans-Solé) 20:00-21:00 | ||||||
20:15 | |||||||
20:30 | |||||||
20:45 |
Satellite Thematic Sessions - all at AGH University of Science and Technology:
16:15-20:15 STS "Anisotropic parabolic problems and their applications" (Room 12, A3)
16:15-20:15 STS "Geometric Topology" - Part 2/3 (Room 117, A3)
16:15-20:15 STS "Knot Theory and its Ramifications" (Grand Hall, U2)
16:15-20:15 STS "Optimal Stopping and Applications" - Part 2/2 (Room 218, A3)
18:30-20:30 STS "Infinite dimensional dynamical systems with time delays" - Part 2/2 (Room 205, U2)
Friday, July 6
Satellite Thematic Sessions - all at AGH University of Science and Technology:
9:00-13:00 STS "Algebraic and Geometric Methods in Nonlinear PDEs, Mechanics and Field Theory" - Part 2/2 (Room 12, A3)
9:00-13:30 and 15:30-16:30 STS "Geometric Methods in Calculus of Variations" (Room 205, U2)
10:30-13:30 STS "Geometric Topology" - Part 3/3 (Room 117, A3)
10:45-12:45 STS "Mathematical Physics and Developments in Algebra" - Part 3/3 (Room 118, A3)
Room | Large Hall | Medium Hall | Small Hall | Seminar Room | Conf. Room | |||
A | B | A | B | |||||
09:00 | Plenary Lecture Saharon Shelah (Chair: Ludomir Newelski) 9:00-10:00 | |||||||
09:15 | ||||||||
09:30 | ||||||||
09:45 | ||||||||
10:00 | Coffee break, 10:00-10:45 | |||||||
10:15 | ||||||||
10:30 | ||||||||
10:45 | Inv. Lecture Kari Astala (Chair: Tadeusz Iwaniec) 10:45-11:30 | Inv. Lecture Benjamin Schlein (Chair: Pavel Exner) 10:45-11:30 | Mini-symposium Knot theory and its ramifications 10:45-12:45 | Mini-symposium How mathematics illuminates biology 10:45-12:45 | Mini-symposium Semigroups of operators: theory and applications 10:45-12:45 | Mini-symposium Arithmetic geometry 10:45-12:45 | ||
11:00 | ||||||||
11:15 | ||||||||
11:30 | ||||||||
11:45 | ||||||||
12:00 | Inv. Lecture Isabelle Gallagher (Chair: Grzegorz Karch) 12:00-12:45 | Inv. Lecture Jean Bertoin (Chair: Alexander Gnedin) 12:00-12:45 | ||||||
12:15 | ||||||||
12:30 | ||||||||
12:45 | ||||||||
14:15 | ||||||||
14:30 | Inv. Lecture Frank Merle (Chair: Askold Khovanskii) 14:30-15:15 | Inv. Lecture Alessio Corti (Chair: Alexander Dranishnikov) 14:30-15:15 | Inv. Lecture Alexander S. Kechris (Chair: Joan Bagaria) 14:30-15:15 | Inv. Lecture Igor Rodnianski (Chair: Alexander Stolin) 14:30-15:15 | ||||
14:45 | ||||||||
15:00 | ||||||||
15:15 | ||||||||
15:30 | Inv. Lecture Arieh Iserles (Chair: Hans-Otto Walther) 15:30-16:15 | Inv. Lecture Alexandr Gaifullin (Chair: Stanisław Betley) 15:30-16:15 | Inv. Lecture Stevo Todorčević (Chair: Simon Thomas) 15:30-16:15 | |||||
15:45 | ||||||||
16:00 | ||||||||
16:15 | Coffee break, 16:15-17:00 | |||||||
16:30 | ||||||||
16:45 | ||||||||
17:00 | Closing Ceremony 17:00-17:30 | |||||||
17:15 |